Welcome to Forex Trade’s community!
We understand that as a Trade Copier of Forex Trade, your only concern is which project is fair enough to put money into. For this reason, we are pleased to introduce to you a new trading ground namely Forex Trade - a social trading platform that allows investors (known as Trade Copier) to copy the trading orders of selected Trade Provider to optimize the profit. As a Trade Copier, you are entitled to the following multiple benefits.
TRADE COPIER’S BONUS
We provide you 8 packages with 8 difference types of bonus according to each package.
Min Investment | $100 | $500 | $1,000 | $3,000 | $5,000 | $10,000 | $30,000 | $50,000 |
Max Investment | $499 | $999 | $2,999 | $4,999 | $9,999 | $29,999 | $49,999 | $100,000 |
Investment Period | Up to 365days | Up to 365days | Up to 365days | Up to 365days | Up to 365days | Up to 365days | Up to 365days | Up to 365days |
Daily Profit | 1% to 2% | 1% to 2% | 1% to 2% | 1% to 2% | 1% to 2% | 1% to 2% | 1% to 2% | 1% to 2% |
Max Income | 450% | 450% | 450% | 450% | 450% | 450% | 450% | 450% |
Referral | 6% | 6% | 8% | 8% | 9% | 10% | 10% | 10% |
Binary | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 1 | 5% | 5% | 5% | 5% | 5% | 5% | 5% | |
Level 2 | 4% | 4% | 4% | 4% | 4% | 4% | ||
Level 3 | 3% | 3% | 3% | 3% | 3% | |||
Level 4 | 1% | 1% | 1% | 1% | 1% | |||
Level 5 | 0.5% | 0.5% | 0.5% | 0.5% | ||||
Level 6 | 0.5% | 0.5% | 0.5% | |||||
Level 7 | 0.5% | 0.5% | 0.5% | |||||
Level 8 | 0.5% | 0.5% | 0.5% |
PROFIT ALLOCATION
When you get profit from trading, not 100% of it will come to your account. We retrieve a part as insurance fund to protect your account from loss. Another part will also be taken for the Trade Provider who helped you make money. The distribution of your profit is shown below:
